English - Student’s Progression to Higher Education
STUDENT PROGRESSION TO HIGHER EDUCATION Commissionerate of Collegiate Education,AP::Mangalagiri | |||||||||
S# | Name and Place of GDC | Name of the Student |
Programme of Study (B.A (HEP), B.Com (Gen), B.Sc (MPC), B.Sc (BZC)) etc., |
CET Appeared (CUCET/ APPGCET etc.,) |
Subject appeared in Entrance Exam (if applicable History/ Commerce/ Physics/ Chemistry/ Life Science etc.,) | Hall ticket Number | Rank Obtained | ​R​ank Card​ PDF | |
1 | VKV GDC KOTHAPETA | G.R.MOHAN SANKAR | B.Sc (BZC) | CUCET | CHEMISTRY | 243510091819 | 6 | https://drive.google.com/file/d/140N7AoEPW3tSpJF5bQsw4Geald1Zk0NM/view?usp=sharing | |
2 | VKV GDC KOTHAPETA | K. JOICE | B.Sc (BZC) | CUCET | CHEMISTRY | 243510098543 | 7 | https://drive.google.com/file/d/1v0Ihusje1EeBOqqx5qOqkRJHJNlAciqr/view?usp=sharing | |
3 | VKV GDC KOTHAPETA | G.R.MOHAN SANKAR | B.Sc (BZC) | APPGCET | CHEMISTRY | 40953010610 | 17 | https://drive.google.com/file/d/11DLEFBZ5RJWF3gGWq190wRw6mr8hlSIn/view?usp=sharing | |
4 | VKV GDC KOTHAPETA | P. SRIVALLI | B.Sc (BZC) | APPGCET | CHEMISTRY | 40953012049 | 99 | https://drive.google.com/file/d/1sk6MExWNYz07qGX_B_nnWEaFc-o55CoK/view?usp=sharing | |
5 | VKV GDC KOTHAPETA | K. JOICE | B.Sc (BZC) | APPGCET | CHEMISTRY | 40953011137 | 368 | https://drive.google.com/file/d/1feDpI1GLmbbiWVt9ruT78rvsxA4yPdJs/view?usp=sharing | |
6 | VKV GDC KOTHAPETA | I. RAJA SHEKHAR | B.Sc (MPC) | APPGCET | CHEMISTRY | 40953010802 | 658 | https://drive.google.com/file/d/1ZkfFQFJNjKrLpZUqH94zz_izOklXy2FJ/view?usp=sharing | |
7 | VKV GDC KOTHAPETA | G.ROHITH GOVINDA RAJU | B.Sc (MPC) | APPGCET | CHEMISTRY | 40953010611 | 1310 | https://drive.google.com/file/d/1SpQ86Aa-eSTiMibpBvghHNjqJ8JkYmR5/view?usp=sharing | |
8 | VKV GDC KOTHAPETA | CH. KUSUMA | B.Sc (MPC) | APPGCET | CHEMISTRY | 40953010353 | 1310 | https://drive.google.com/file/d/1jU-BxO2fVgivvtQx3neJ62lZJdOVCMze/view?usp=sharing | |
9 | VKV GDC KOTHAPETA | Y. S. BHANU RAMESH | B.Sc (BZC) | APPGCET | CHEMISTRY | 40953012633 | 1647 | https://drive.google.com/file/d/1CJ1JODOwtdjqjA-Ncb1P8CpEndJfpQfF/view?usp=sharing | |
10 | VKV GDC KOTHAPETA | N.HARITHA | B.Sc (MPC) | APPGCET | CHEMISTRY | 40953011768 | 1647 | https://drive.google.com/file/d/1Qj7seJzdJv34B0j2vjkSXZjV_Kwoikoz/view?usp=sharing | |
11 | VKV GDC KOTHAPETA | A. LAKSHMI SUNEESHA | B.Sc (MPC) | APPGCET | CHEMISTRY | 40954010079 | 2494 | https://drive.google.com/file/d/1KuJhHwzLwHmHNI1IPAKxuLe5xtyHrO1P/view?usp=sharing | |
12 | VKV GDC KOTHAPETA | Y.NAVEEN KUMAR | B.Sc (MPC) | APPGCET | CHEMISTRY | 40953012645 | 2892 | https://drive.google.com/file/d/1JoK9mwaAN2F7hbKLmEiq8y02NsSroyB8/view?usp=sharing | |
13 | VKV GDC KOTHAPETA | P.RAMA ESWARI | B.Sc (MPCS) | APPGCET | MATHS | 40453011924 | 143 | https://drive.google.com/file/d/1xxCGesrCpuLS4sCavPwdoUYJrHGKh6g_/view?usp=sharing | |
14 | VKV GDC KOTHAPETA | P.PUJITHA | B.Sc (MPCS) | APPGCET | MATHS | 40453011938 | 244 | https://drive.google.com/file/d/1x6xV2eNHqxpf1aIFwLBzvf_hK4H9gGBw/view?usp=sharing | |
15 | VKV GDC KOTHAPETA | K.Surekha | B.Sc (MPCS) | APPGCET | Telugu | 40353010951 | 35 | https://drive.google.com/file/d/1mcv4YMrXs2gTX_WtQo-FZrmLIFyp_vz2/view?usp=sharing | |
16 | VKV GDC KOTHAPETA | K.Navya | B.Sc (BZC) | APPGCET | Zoology | 40253010950 | 174 | https://drive.google.com/file/d/1Kw3sVIegLKz8mURtc98YgASyQ8H8I38g/view?usp=sharing | |
17 | VKV GDC KOTHAPETA | Ch.Bharathi | B.Sc (BZC) | APPGCET | Zoology | 40253010368 | 577 | https://drive.google.com/file/d/1S91zze-_7CPWXZRu5KnS8pA8CX3cu83n/view?usp=sharing | |
18 | VKV GDC KOTHAPETA | N.Lakshmi kavitha | B.Sc (BZC) | APPGCET | Botany | 40753011769 | 3322 | https://drive.google.com/file/d/15Z5x5xpXZxO6mNWJbGV-MDu0cfjlpL-B/view?usp=sharing | |
19 | VKV GDC KOTHAPETA | y.Vijaya durga | B.Sc (BZC) | APEdCET | Biological science | 2460010147 | 1786 | https://drive.google.com/file/d/1_NfPwUoBAWCbPLI2El7NbfkuxFyZ7JFK/view?usp=sharing | |
20 | VKV GDC KOTHAPETA | P. RAMA ESWARI | B.Sc (MPCS) | AP ICET | MCA | 8292010251 | 21115 | https://drive.google.com/file/d/1y1ne5cVejs6fSQCcDosKwuxx7WVy3Q4a/view?usp=sharing | |
21 | VKV GDC KOTHAPETA | G. NAGA DURGA | B.Sc (MPC) | AP ICET | MCA | 8292020129 | 28355 | https://drive.google.com/file/d/1FdXQuxtBNs-I-691E92rOscRy56Qti9T/view?usp=sharing | |
22 | VKV GDC KOTHAPETA | D. DHANALAKSHMI | B.COM (CA) | AP ICET | MCA | 8274011155 | 31431 | https://drive.google.com/file/d/1LlObzgNfL-uCR6NGHnvybTyG_N3AvIGU/view?usp=sharing | |
23 | VKV GDC KOTHAPETA | A BHAVANI | B.COM(G) | APPGCET | COMMERCE | 40253010023 | 207 | https://drive.google.com/file/d/1vR3bbMKZGW6TcTrGFucKG2r6MNPDyCqp/view?usp=sharing | |
24 | VKV GDC KOTHAPETA | R .RATNA KUMARI | B.COM (CA) | APPGCET | COMMERCE | 40253012122 | 207 | https://drive.google.com/file/d/1Evt5BQwNwxKMHmoAOk-p0611E0N0KTpZ/view?usp=sharing | |
25 | VKV GDC KOTHAPETA | G.BHARATHI | B.COM (CA) | APPGCET | COMMERCE | 40253010708 | 207 | https://drive.google.com/file/d/1P6J328HQTa5-F-QlToyygaCIl4JvYKGF/view?usp=sharing | |
26 | VKV GDC KOTHAPETA | N.DIVYA | B.COM (CA) | APPGCET | COMMERCE | 40253011767 | 342 | https://drive.google.com/file/d/1s6IOkjelWr1tEmpJ-f_pYX_BD5x8jt7S/view?usp=sharing | |
27 | VKV GDC KOTHAPETA | B.CHANDRIKA | B.COM (CA) | APPGCET | COMMERCE | 40253010120 | 342 | https://drive.google.com/file/d/1y0DtauIMHfDgr5WfH1fw1qjnsOEuhRZs/view?usp=sharing | |
28 | VKV GDC KOTHAPETA | G.ROHITHA | B.COM (CA) | APPGCET | COMMERCE | 40254010630 | 458 | https://drive.google.com/file/d/174d59UuwJDLuJsKsCrI1wluvMou5wJoU/view?usp=sharing | |
29 | VKV GDC KOTHAPETA | V.DHANA LAKSHMI | B.COM (CA) | APPGCET | COMMERCE | 40253012523 | 606 | https://drive.google.com/file/d/19i7BsS-CjjpdACh9BcoraRGn8tGBI5kY/view?usp=sharing | |
30 | VKV GDC KOTHAPETA | Y V V MAHA LAKSHMI | B.COM (CA) | APPGCET | COMMERCE | 40253012679 | 680 | https://drive.google.com/file/d/1ZYBd3rEqcBOp4tGKVBAVL_8bz0EsqRo8/view?usp=sharing | |
31 | VKV GDC KOTHAPETA | N V SINDHUJA | B.COM (CA) | APPGCET | COMMERCE | 40253011726 | 680 | https://drive.google.com/file/d/1d9fEC9F5VCUjvM_Hz0IpquRaJVOaGDjG/view?usp=sharing | |
32 | VKV GDC KOTHAPETA | N LAKSHMI SUNITHA | B.COM (CA) | APPGCET | COMMERCE | 40253011770 | 872 | https://drive.google.com/file/d/1o1q9yiREETN4XWNUVod7rk44b3sxrEXB/view?usp=sharing | |
33 | VKV GDC KOTHAPETA | P.MOUNAMRUTHA | B.COM (CA) | APPGCET | COMMERCE | 40253011824 | 944 | https://drive.google.com/file/d/1K2YW3EBs_tNH_7uHRvzT4jxpsgJ6tIdt/view?usp=sharing | |
34 | VKV GDC KOTHAPETA | B.CHANDRIKA | B.COM (CA) | I-CET | COMMERCE | 8261010812 | 34304 | https://drive.google.com/file/d/1O3Q7FA3f_wV_DrBHAml50sV48juzikOw/view?usp=sharing | |
35 | VKV GDC KOTHAPETA | G.BHARATHI | B.COM (CA) | I-CET | COMMERCE | 8292020133 | 35752 | ||
36 | VKV GDC KOTHAPETA | N.LAKSHMI SUNITHA | B.COM (CA) | I-CET | COMMERCE | 8292040246 | 36828 | https://drive.google.com/file/d/1p1mP0fklWPgjUXx2YEjupDbixSX1fNlw/view?usp=sharing | |
37 | VKV GDC KOTHAPETA | M. KAVYA | B.A | APPGCET | HISTORY | 40653011559 | 251 | https://drive.google.com/file/d/1U2HgMpLa1VZ7bDUwabYr8ELlngFLh9Df/view?usp=sharing | |
38 | VKV GDC KOTHAPETA | P. JAYA SRI | B.A | APPGCET | HISTORY | 40653012048 | 236 | https://drive.google.com/file/d/1kHicv-UXCGItVNIu_9BQRBOEadU6dhcf/view?usp=sharing | |
39 | VKV GDC KOTHAPETA | M.BHANU PRAKASH | B.A | APPGCET | ECONOMICS | 40453011523 | 193 | https://drive.google.com/file/d/1Egz-apYRpAwZBaqVmfPaLGyzo9XPeTXa/view?usp=sharing | |
40 | VKV GDC KOTHAPETA | M. SAI DASU | B.A | APPGCET | ECONOMICS | 40453011426 | 374 | https://drive.google.com/file/d/1-mLkhCalxreHqq27Zmh_oz4Bnq7hlGrs/view?usp=sharing | |
41 | VKV GDC KOTHAPETA | G. VEERA LAKSHMI SARASWATHI | B.Sc (MPCS) | APICET | MCA | 8264010639 | 26543 | https://drive.google.com/file/d/14_L5suIAS2FGqMQjPBw5pOiP1w0Q4jP0/view?usp=sharing | |
42 | VKV GDC KOTHAPETA | S GANESH SIVA SAIRAM | B.Sc (MPCS) | APICET | MCA | 8165010143 | 8633 | https://drive.google.com/file/d/1E8IgQJsQ4_Ugene5tMQPl4fO8zAvbDEF/view?usp=sharing | |
43 | VKV GDC KOTHAPETA | PALLI CHANDU | BSC(MPCS) | APPGCET | M.Sc(Comp.Science) | 41153011860 | 695 | https://drive.google.com/file/d/1qRaWQ7rUF2szOpArrC1mKOdnQDnPnySA/view?usp=sharing | |
![]() |
|||||||||