Brief history…..
- The Department of zoology started functioning in 1986 with Bachelor of Science course with combination of Chemistry, Botany, and Zoology. Clinical pathology as elective subject for final B.Sc was started during the academic year 1985-86. Classes were held in junior College campus. Number of students in the first batch was 12 only.
- Then the junior Lecturer in zoology Sri. Sita Rama Raju served as Lecturer from January to June, 1986.Smt.P.V.Rama Devi, Senior Lecturer in zoology joined as Lecturer in July, 1986.
- The college was shifted to new campus in 1996 but the Laboratory was continued in the old building up to July, 2001.
- Present well equipped laboratory was established in 2003.
- Well qualified and dedicated staff.
- The Department having well equipped class rooms cum laboratory.
- The Department having well established Museum with 200 specimens is uniqueness.

VISION
To impart knowledge in all basic topics of Zoology with solid foundation so as to enable the students to pursue higher education or employment career with confidence and to create passion for research.
MISSION
Imparting quality education in all the basic foundation topics in Zoology with insight in recent trends.
- To be in tune with global trends, latest topics are included in the syllabus.
- Feedback is taken from the outgoing students, alumni and also from the parents.
- In general the syllabus is thoroughly revised once in every 5 years.
- Corresponding with University Board of Studies about the Syllabus.
- Bridge courses are arranged for the needy basing on the post admission analysis.
- Remedial coaching arranged for academically backward students.
- In addition to Lecture method, Interactive methods, Student Seminars, Group Discussions Quiz are arranged for effective learning.
- Teaching aids such as models, ICT based learning using LCD Projectors are used.
- Department of Zoology having MOU with the following
- Government Area Hospital, Kothapeta.
- Fish seed farm,
- Government degree college Ravulapalem.
- Vijaya x-ray, E.C.G & Clinical Laboratories, Kothapeta.
- Sri Balaji Clinical Laboratory, Kothapeta.
- Sri.B.VIJAYAKUMAR
- Delivered guest lectures at different colleges during the last three years.
- Kamari P.PRASNNA JYOTHI
- Delivered guest lectures in various colleges.
- Fully equipped laboratories and Smart Boards in Laboratory.
- Collection of Reference books in departmental library.
- Teachers prepared PowerPoint lessons.
- ZOOLOGY LABORATORY
-
- DETAILS OF ZOOLOGY DEPARTMENT
Museum
DEPARTMENT OF ZOOLOGY
FIELD TRIPS
ACADEMIC YEAR 2015-2020
S.NO | DATE | NAME OF THE FIELD TRIP | VENUE | NO.OF STUDENTS ATTENDED |
1 | 22-2-2018 | BOTANY & ZOOLOGY | FIELD VISIT FIELD VISIT HORTICULTURE FARMS.KADIYA | 16 |
2 | 21-2-2019 | BOTANY & ZOOLOGY | FIELD VISIT HORTICULTURE FARMS.KADIYA | 30 |
3 | 29-2-2020 | BOTANY & ZOOLOGY | FISH NUSARY PONDS LADIYAM | 60 |
ACADEMIC YEAR-2017-18
SNO | REDNO | NAME OF THE STUDENT | NAME OF THE PROJECT WORK |
1 | 150557110034 | B.ALKHYA | FISH BREEDING |
2 | 150557110035 | CH.SOWJANYA | FISH BREEDING |
3 | 150557110039 | G.ANAND RAJU | FISH BREEDING |
4 | 150557110040 | G.SANDHYA RANI | FISH BREEDING |
5 | 150557110043 | J.SUMATHI LATHA | FISH BREEDING |
6 | 150557110046 | K.ESTEU RANI | FISH BREEDING |
7 | 150557110049 | M.DURGA BHAVANI | FISH BREEDING |
8 | 150557110050 | M.BABY | FISH BREEDING |
9 | 150557110051 | M.BUJJI | FISH BREEDING |
ACADEMIC YEAR-2018-19
SNO | REDNO | NAME OF THE STUDENT | NAME OF THE PROJECT WORK |
1 | 160557110041 | G.AMRUTHA | FISH BREEDING |
2 | 160557110042 | G.SANDHYA | FISH BREEDING |
3 | 160557110043 | G.VELUGU KUMARI | FISH BREEDING |
4 | 160557110046 | I.SUDHA RANI | FISH BREEDING |
5 | 160557110048 | J.LAVANYA | FISH BREEDING |
6 | 160557110049 | J.LAVNYA RANI | FISH BREEDING |
7 | 160557110052 | N.ASHA | FISH BREEDING |
8 | 160557110054 | N.DIVYA | FISH BREEDING |
9 | 160557110057 | P.DURGA BHAVANI | FISH BREEDING |
10 | 160557110058 | SK SILAR BIBI | FISH BREEDING |
ACADAMIC YEAR-2019-20
SNO | REDNO | NAME OF THE STUDENT | NAME OF THE PROJECT WORK |
1 | 170557110039 | K.SIREESHA | FISH BREEDING |
2 | 170557110042 | K.S.N.MAHESWAR | FISH BREEDING |
3 | 170557110043 | K.AKHIL | FISH BREEDING |
4 | 170557110045 | N.SANTHI | FISH BREEDING |
5 | 170557110046 | Y.DIVYA | FISH BREEDING |
ACADEMIC YEAR-2020-21
SNO | REDNO | NAME OF THE STUDENT | NAME OF THE PROJECT WORK |
1 | 180557110012 | A.SANDHYA | FISH BREEDING CENTRE |
2 | 180557110013 | B.SRAVANI | FISH BREEDING CENTRE |
3 | 180557110018 | D.JYOTHI | FISH BREEDING CENTRE |
4 | 180557110022 | K.RAMYAHARIKA | FISH BREEDING CENTRE |
5 | 180557110028 | S.NIREEKSHANA | FISH BREEDING CENTRE |
- Pass percentage in our college over the past 5years is around 85%, where as University percentage is 55%.
- Due to the encouragement given by the staff some of our students are pursuing Higher Studies in different Universities in A.P.
- Some students are selected as Teachers.
DEPARTMENT OF ZOOLOGY
STUDENT PROGRESSION
ACADEMIC YEAR from 2015 to 2020
SNO | ACADEMIC YEAR | NAME OF THE STUDENT | ACHIVEMENT | PLACE |
1 | 2015-16 | S.PRASANNA SAI | B.Ed. | AKNU-RJY |
2 | 2015-16 | N.NAGALASHMI | MSc,-BOTANY | AKNU-RJY |
3 | 2016-17 | D.SANDEEPKUMAR | MSc,-BOTANY | AKNU-RJY |
4 | 2016-17 | CH.MANI BABU | B.E.D |
|
5 | 2016-17 | K.AJAYKUMAR | D.Ed. | PALIVELA KOTHAPETA |
6 | 2016-17 | G.RAMESH | AG.DIP(VOCATIONAL) |
|
7 | 2016-17 | P.SURESH | M.Sc,ZOOLOGY | GDC(A)RJY |
8 | 2016-17 | N.ANJALI | D.Ed. | PALIVELA KOTHAPETA |
9 | 2016-17 | M.NIRMALA KUMARI | D.Ed. | PALIVELA KOTHAPETA |
10 | 2016-17 | Y.RAJESH | D.Ed. | PALIVELA KOTHAPETA |
11 | 2016-17 | R.UMAMAHESWARI | MBA | PALIVELA KOTHAPETA |
12 | 2017-18 | Y.NANI | MSc,-BOTANY | AKNU-RJY |
13 | 2017-18 | A.SRI DIVYA | D.Ed. |
|
14 | 2017-18 | P.PRASANNAJYOTHI | MSc,-ZOOLOGY | GDC(A)-RJY |
15 | 2017-18 | S.JAYASILPA | MSc,-BOTANY | GDC(A)-RJY |
| 2017-18 |
| D.Ed. |
|
16 | 2017-18 | CH.KALYANI | MSc,-BOTANY | AKNU-RJY |
17 | 2018-19 | A.SUDHA | MSc,-ZOOLOGY | GDC(A)-RJY |
18 | 2018-19 | N.KUMARI | MSc,-ZOOLOGY | GDC(A)-RJY |
19 | 2018-19 | B.SUBBA LAKSHMI | MSc,-ZOOLOGY | AKNU-RJY |
20 | 2018-19 | DURGABHAVANI | MSc,-BOTANY | GDC(A)-RJY |
21 | 2018-19 | LAVANYA | MSc,-ZOOLOGY | SKR(W)-RJY |
22 | 2019-20 | ASHOK | MSc,-CHEMISTRY | AKNU-RJY |